Baby Zippy Pajamas
| Size | Approx. Age | Height | Weight |
|---|---|---|---|
| NB | Newborn | Up to 21" | Up to 8 lbs |
| 0–3M | 0–3 Months | 21–24" | 8–12 lbs |
| 3–6M | 3–6 Months | 24–26" | 12–16 lbs |
| 6–12M | 6–12 Months | 26–30" | 16–24 lbs |
| 12–18M | 12–18 Months | 30–32" | 24–28 lbs |
| 18–24M | 18–24 Months | 32–34" | 28–30 lbs |
Kids 2 Piece Pajama Sets
| Size | Height | Weight |
|---|---|---|
| 2T | 33–35" | 28–32 lbs |
| 3T | 35–38" | 32–35 lbs |
| 4T | 38–41" | 35–39 lbs |
| 5/6 | 42–48" | 39–48 lbs |
| 7/8 | 48–54" | 48–69 lbs |
| 9/10 | 54–57" | 69–87 lbs |
| 12/14 | 58–61" | 87–110 lbs |
| 16 | 61–63" | 110–120 lbs |
Women's 2 Piece Pajama Sets
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38–40" | 30–32" | 40–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
| XXL | 20–22 | 44–46" | 36–39" | 46–48" |
Men's 2 Piece Pajama Sets
| Size | Chest | Waist |
|---|---|---|
| S | 36–38" | 30–32" |
| M | 39–41" | 32–34" |
| L | 42–44" | 34–36" |
| XL | 45–47" | 38–40" |
| XXL | 48–50" | 42–44" |
| 3XL | 51–53" | 46–48" |
Fit Notes
Designed to Grow
- Crafted from premium bamboo fabric with four-way stretch for lasting comfort.
- We recommend choosing your child's current size for the best fit.
- If your child is between sizes or close to the top of a size range, consider sizing up for extended wear.
- Children's sleepwear is designed to fit snugly for safety and is not flame resistant.